| | I| II| III| IV| I| II| III| IV| I| II|
1| Gross domestic product| 100.319| 100.145| 100.567| 101.509| 102.494| 103.45| 104.093| 104.699| 104.792| 105.051|
2| Personal usage expenditures| 102.696| 102.215| 102.803| 102.915| 103.608| 104.355| 105.038| 105.962| 106.511| 106.625|
3| Goods| 100.19| 99.597| 101.43| 101.555| 103.139| 104.1| 105.333| 107.452| 108.7| 108.322|
4| Durable goods| 97.438| 96.44| 100.994| 99.77| 102.147| 104.087| 106.294| 110.6| 113.71| 112.232|
5| Nondurable goods| 101.38| 100.996| 101.499| 102.268| 103.468| 103.962| 104.733| 105.839| 106.249| 106.355|
6| function| 103.958| 103.524| 103.493| 103.599| 103.853| 104.496| 104.912| 105.25| 105.453| 105.813|
7| Gross private domestic investment| 68.61| 64.317| 64.782| 70.067| 75.037| 79.562| 81.333| 79.848| 80.6| 81.854|
8| Fixed investment| 78.473| 74.91| 75.041| 74.327| 74.541| 77.935| 78.38| 79.812| 80.052| 81.73|
9| Nonresidential| 97.447| 93.341| 92.556| 91.678| 93.023| 97.081| 99.725| 101.822| 102.342| 104.776|
10| Structures| 118.078| 106.721| 100.894| 92.013| 85.704| 87.261| 88.169| 90.399| 86.974| 90.
198|
11| Equipment and software| 88.76| 87.812| 89.194| 91.7| 96.309| 101.463| 104.873| 106.925| 109.174| 111.258|
12| Residential| 45.79| 43.133| 44.932| 44.495| 42.68| 44.933| 41.427| 41.684| 41.428| 41.779|
13| Change in private inventories| ---| ---| ---| ---| ---| ---| ---| ---| ---| ---|
14| Net exports of goods and services| ---| ---| ---| ---| ---| ---| ---| ---| ---| ---|
15| Exports| 111.191| 111.058| 114.728| 120.941| 123.074| 126.049| 129.101| 131.551| 134.061| 135.073|
16| Goods| 108.53| 107.723| 113.062| 120.352| 123.835| 127.341| 130.096| 132.984| 136.363|...If you want to get a full essay, order it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment