Name: Razlan bin Mohamed Fitri carve upners Name: Vinod MenonExperiment 1: Qualitative digest of Common AnionsAim: To investigate the qualitative analysis of common anions.Procedure: get up to lab manual page 18-20.Results:
Procedure Number and Ion | rivulet Reagent or Technique | Evidence of Chemical Change | Chemical(s) creditworthy for Observation | Equation(s) for Observed Reaction |
1) | Addition of 6M NH3 and 0.3M Ba(NO3)2 | Whole reply is effectuated | Ammonia,NH3 and Barium Nitrate, Ba(NO3)2 | |
2) | Centrifuging | Only precipitate left | | |
3) SO4 ²? | Addition of 6M HNO3 and centrifuging | ovalbumin precipitate undisolved | Barium sulphate, BaSO4 and Nitric acid, HNO3 | |
4) PO4 ³? | Addition of 0.
2M (NH4)6Mo7O24 and heating | chicken precipitate is organize | Barium phosphate, Ba3(PO4) and Ammonium heptamolybdate, (NH4)6Mo7O24 | |
5) CO3 ²? | Repeat Part A and addition of 6M HNO3 and insertion of stirring rod immerse in saturated Ca(OH)2 | Milky solution seen | Barium carbonate, BaCO3 and atomic number 20 hydroxide, Ca(OH)2 | |
6) S ²? | Addition of 6M HNO3 and 1M Cu(NO3)2 and centrifuging | Blackish green precipitate formed | Nitric acid, HNO3 and Copper (II) nitrate, Cu(NO3)2 | |
7) I ? | Addition of 0.2M Fe(NO3)2 and methylbenzene | regal color seen in toluene layer | Iron (III) nitrate, Fe(NO3)2 and toluene | |
8) Br ? | Addition of 6M HNO3 and 0.1M KMnO4 | Brown bromine seen in the toluene layer | Nitric acid, HNO3 and Potassium permanganate, KMnO4 | |
9) Cl ? | Addition of 0.01M AgNO3 | albumin precipitate formed | Silver nitrate, AgNO3 | |
10) | Addition of 6M NH3 | White precipitate dissolves at first, then turns black( which is not supposed to happen) | Ammonia, NH3 | |
11) | Addition of 3M NaOH and...If you pauperism to get a full essay, order it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment